On wedges and bones: archaeological studies of use-wear and residue analysis from Late Holocene occupations in the Southern Pampean Hills (Alero Deodoro Roca, Córdoba, Argentina)
On wedges and bones: archaeological studies of use-wear and residue analysis from Late Holocene occupations in the Southern Pampean Hills (Alero Deodoro Roca, Córdoba, Argentina)
dc.contributor.author | Cattáneo Roxana | |
dc.contributor.author | Martinelli, Marisa | |
dc.contributor.author | Izeta, Andrés D. | |
dc.contributor.author | Caminoa, José María | |
dc.contributor.author | Costa, Thiago | |
dc.contributor.author | Robledo, Andrés I. | |
dc.creator | IDACOR | |
dc.date | 2017 | |
dc.date.accessioned | 2021-08-27T13:08:21Z | |
dc.date.available | 2021-08-27T13:08:21Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Cattáneo, R., Martinelli, M., Izeta, A. D., Caminoa, J. M., Costa, T., & Robledo, A. (2017). On wedges and bones: Archaeological studies of use-wear and residue analysis from Late Holocene occupations in the Southern Pampean Hills (Alero Deodoro Roca, Córdoba, Argentina). Journal of Archaeological Science: Reports, 14, 275-288. https://doi.org/10.1016/j.jasrep.2017.05.050 | es |
dc.identifier.citation | Cattáneo, R., Martinelli, M., Izeta, A. D., Caminoa, J. M., Costa, T., & Robledo, A. (2017). On wedges and bones: Archaeological studies of use-wear and residue analysis from Late Holocene occupations in the Southern Pampean Hills (Alero Deodoro Roca, Córdoba, Argentina). Journal of Archaeological Science: Reports, 14, 275-288. https://doi.org/10.1016/j.jasrep.2017.05.050 | |
dc.identifier.issn | urn:issn:2352-409X | |
dc.identifier.uri | https://suquia.ffyh.unc.edu.ar/handle/suquia/17976 | |
dc.description.abstract | The aim of this paper is to present the results of complementary studies on a type of lithic tool: the small wedge, trying to understand their use and, particularly, the kind of worked material during Late Holocene times in the central region of Argentina (ADR archaeological site). FT-IR spectroscopy on residue recovered from tools edge surfaces and functional analysis of microwear were used as a crosscheck methodology for integrated analysis. According with the analytical results, we propose that this type of instrument was used either as a controlled way to split the phalanges to use them for marrow extraction or as raw material for other purposes | en |
dc.format | application/pdf | |
dc.format.extent | 275–288 | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Journal of Archaeological Science: Reports 14 | |
dc.source.uri | https://doi.org/10.1016/j.jasrep.2017.05.050 | |
dc.subject | Archaeometry | en |
dc.subject | Fourier Transformed Infrared spectroscopy | en |
dc.subject | Residue analysis | en |
dc.subject | Microwear studies | en |
dc.subject | Quartz small wedges | en |
dc.title | On wedges and bones: archaeological studies of use-wear and residue analysis from Late Holocene occupations in the Southern Pampean Hills (Alero Deodoro Roca, Córdoba, Argentina) | es |
dc.title | On wedges and bones: archaeological studies of use-wear and residue analysis from Late Holocene occupations in the Southern Pampean Hills (Alero Deodoro Roca, Córdoba, Argentina) | |
dc.type | info:ar-repo/semantics/artículo | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.rights.license | info:eu-repo/semantics/restrictedAccess |
Files in this item
This item appears in the following Collection(s)
-
Bibliografía
En esta colección se encuentran trabajos diversos relacionados con las actividades del PAD Ongamira desde su implementación en el año 2010. Se pueden encontrar libros completos, capítulos de libros, artículos en revistas científicas, entre otros formatos.