Variación Esqueletal Humana y Contexto Arqueológico. Evaluación de Marcadores de Edad y Sexo en Colecciones Osteológicas del Noroeste Argentino
dc.contributor.author | Barboza MC | |
dc.contributor.editor | Izeta AD | |
dc.creator | BAR Publishing | |
dc.creator | IDACOR | |
dc.date | 2015 | |
dc.date.accessioned | 2021-04-09T20:06:26Z | |
dc.date.available | 2021-04-09T20:06:26Z | |
dc.identifier | Barboza MC.2015.Variación Esqueletal Humana y Contexto Arqueológico. Evaluación de Marcadores de Edad y Sexo en Colecciones Osteológicas del Noroeste Argentino.BAR Publishing: Oxford.178pp | |
dc.identifier.uri | http://suquia.ffyh.unc.edu.ar/handle/suquia/14899 | |
dc.description.abstract | Reliable sex and age estimate on human bone remains is a fundamental aspect in bioarchaeological investigation since such estimates represent the basis on which supplementary studies aiming at contributing to the knowledge of biological and cultural aspects of prehistoric populations are structured. However since many features both metrical and morphological ones are specific for each population and knowing that growth and development patterns as well as sexual dimorphism vary among groups this work aims at understanding sex and age biological markers on archaeological osteological collections from the Northwest of Argentina. These collections are made up of different sets of skeletons belonging to native populations and fitting different time periods. The fundamental objective of this work has been to study the behavior of sex and age variability general pattern inside and among the collections observed and therefore basic information concerning age and sex patterns of the whole population set they belong to can be provided. | |
dc.format | application/pdf | |
dc.format.extent | 178pp | |
dc.publisher | BAR Publishing: Oxford | |
dc.subject | Arqueología | |
dc.subject | Marcadores de edad | |
dc.subject | Marcadores de sexo | |
dc.subject | Esquleto humano | |
dc.subject | Noroeste argentino | |
dc.title | Variación Esqueletal Humana y Contexto Arqueológico. Evaluación de Marcadores de Edad y Sexo en Colecciones Osteológicas del Noroeste Argentino | |
dc.type | Text |
Files in this item
This item appears in the following Collection(s)
-
South American Archaeology Series SAMAR
Contiene libros editados en las serie SAMAR, tanto en la Editorial John & Erica Hedges (British Archaeological Reports) como en Open Access de Archaeopress