CONTRIBUTIONS TO ISOTOPE ECOLOGY: CURRENT INFORMATION, AND ARCHAEOLOGICAL IRRIGATION SYSTEMS IN ANTOFAGASTA DE LA SIERRA MICROREGION (CATAMARCA PROVINCE, ARGENTINA)
Aportes a la ecología isotópica: información actual y sistemas de regadío arqueológicos en la microrregión de Antofagasta de la Sierra (provincia de Catamarca, Argentina)
dc.creator | Killian Galván, Violeta A. | |
dc.creator | Salminci, Pedro | |
dc.date | 2014-07-01 | |
dc.date.accessioned | 2023-03-09T20:05:48Z | |
dc.date.available | 2023-03-09T20:05:48Z | |
dc.identifier | https://revistas.unc.edu.ar/index.php/comechingonia/article/view/27626 | |
dc.identifier | 10.37603/2250.7728.v18.n1.27626 | |
dc.identifier.uri | https://suquia.ffyh.unc.edu.ar/handle/11086/172716 | |
dc.description | This paper shows the first advances in isotopic studies of cultivated plants for the micro region of Antofagasta de la Sierra. They were performed within a research project interested in assessing the evolution of Zea mays consumption since its introduction in diet until the Spanish contact. The aim of this paper is oriented to understand the effects of fertilizers and irrigation practices in δ13C and δ15N values of cultivated plants with different photosynthetic pathways. In order to do this, we have harvested specimens from family farms located at different altitudes within the microregion. The collection was accompanied by an interview with the owners of the fields detailing not only the steps that comprise the production, but the destination of the crops. This study have allowed to generate new hypotheses about the importance of plant as a component of the Puna´s diets and how they could have become relevant during periods of increased agricultural intensification and extensification. Our results point to a wide range of δ15N values in maize, with markedly enriched specimens, being coherent with those values seen in human tissues from Puna. | en-US |
dc.description | El siguiente trabajo presenta los primeros avances en los estudios isotópicos de plantas cultivadas para la Microregión de Antofagasta de la Sierra. Los mismos se realizaron dentro de un proyecto de investigación interesado en evaluar la evolución del consumo de Zea mays desde su introducción en la dieta hasta el período de contacto hispano-indígena. Este trabajo apunta a entender el efecto de las prácticas de abono y riego en los valores δ13C y δ15N de plantas cultivadas con diferentes patrones fotosintéticos. Para ello se procedió a la recolección en huertas familiares ubicadas a diferentes altitudes dentro de la Microregión. La recolección se vio acompañada por la entrevista a los propietarios detallando no solo los pasos que comprenden la producción, sino el destino de las cosechas. Nuestro resultados apuntan a un rango amplio de valores δ15N para el maíz, con especimenes notoriamente enriquecidos, siendo coherentes con aquellos valores observados en tejidos humanos en Puna. | es-ES |
dc.format | application/pdf | |
dc.language | spa | |
dc.publisher | Centro de Estudios Históricos. UA CONICET | es-ES |
dc.relation | https://revistas.unc.edu.ar/index.php/comechingonia/article/view/27626/29088 | |
dc.source | Comechingonia. Revista de Arqueología; Vol. 18 No. 1 (2014): Comechingonia Revista de Arqueología. ; 51-72 | en-US |
dc.source | Comechingonia. Revista de Arqueología; Vol. 18 Núm. 1 (2014): Comechingonia Revista de Arqueología. ; 51-72 | es-ES |
dc.source | Comechingonia. Revista de Arqueología; v. 18 n. 1 (2014): Comechingonia Revista de Arqueología. ; 51-72 | pt-BR |
dc.source | 2250-7728 | |
dc.source | 0326-7911 | |
dc.source | 10.37603/2250.7728.v18.n1 | |
dc.subject | Arid zones | en-US |
dc.subject | fertilizer | en-US |
dc.subject | irrigation | en-US |
dc.subject | stable isotopes | en-US |
dc.subject | Zonas áridas | es-ES |
dc.subject | abono | es-ES |
dc.subject | riego | es-ES |
dc.subject | isótopos estables | es-ES |
dc.title | CONTRIBUTIONS TO ISOTOPE ECOLOGY: CURRENT INFORMATION, AND ARCHAEOLOGICAL IRRIGATION SYSTEMS IN ANTOFAGASTA DE LA SIERRA MICROREGION (CATAMARCA PROVINCE, ARGENTINA) | en-US |
dc.title | Aportes a la ecología isotópica: información actual y sistemas de regadío arqueológicos en la microrregión de Antofagasta de la Sierra (provincia de Catamarca, Argentina) | es-ES |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Comechingonia
Contiene metadatos de artículos publicados en la revista Comechingonia (IEH)